| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £49,219 | £16,937 | £5,140 | £31,990 | £12,485 | £21,465 | £-2,531 | — | — |
| Cash | — | — | — | — | — | — | — | £15,020 | — |
| Current assets | £69,304 | £19,259 | £11,036 | £35,415 | £51,152 | £57,933 | £32,552 | £29,439 | £2,172 |
| Fixed assets | £24,185 | £25,926 | £29,471 | £33,238 | £34,673 | £34,638 | £22,069 | £23,720 | £24,043 |
| Creditors | £43,958 | £27,564 | £34,995 | £36,603 | £32,106 | £30,160 | £16,422 | £9,180 | £10,397 |
| Employees | 24 | 23 | 24 | 22 | 18 | 18 | 9 | 9 | 4 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch